Current Interest Rates
Competitive rates designed to help your money grow
Rates effective as of December 21, 2024 | Subject to change without notice
Deposit Account Rates
| Account Type | Minimum Balance | APY | Features |
|---|---|---|---|
| Premium Savings | $10,000 | 2.75% | No monthly fees, online banking |
| Regular Savings | $500 | 2.25% | $5 monthly fee if balance below $500 |
| Money Market | $25,000 | 3.25% | Limited transactions, check writing |
| Basic Checking | $100 | 0.15% | Free debit card, mobile banking |
Certificate of Deposit (CD) Rates
| Term Length | Minimum Deposit | APY | Early Withdrawal Penalty |
|---|---|---|---|
| 6 Months | $1,000 | 3.50% | 90 days interest |
| 12 Months | $1,000 | 4.25% | 180 days interest |
| 24 Months | $1,000 | 4.75% | 180 days interest |
| 36 Months | $1,000 | 5.15% | 365 days interest |
| 60 Months | $1,000 | 5.50% | 365 days interest |
Loan Rates
| Loan Type | Term | APR (Starting) | Requirements |
|---|---|---|---|
| 30-Year Fixed Mortgage | 360 months | 6.75% | 20% down payment |
| 15-Year Fixed Mortgage | 180 months | 6.25% | 20% down payment |
| Personal Loan | 24-84 months | 8.99% | Good credit required |
| Auto Loan (New) | 36-84 months | 5.49% | Qualified buyers |
| Home Equity Line | 10-20 years | 7.25% | 80% LTV maximum |
Important Disclosure
Annual Percentage Yields (APY) and Annual Percentage Rates (APR) are accurate as of the date shown above and are subject to change without notice. Minimum balance requirements apply. Fees may reduce earnings on deposit accounts.
Loan rates shown are our best available rates and are subject to credit approval. Your actual rate may differ based on creditworthiness, loan amount, and other factors. All loans subject to credit approval and verification.
Member FDIC. Equal Housing Lender. Contact us for complete terms and conditions.
Ready to Get Started?
Contact us today to learn more about our competitive rates and how we can help you achieve your financial goals.